ARTIFICIAL INTELLIGENCE AND DATA SCIENCE
ABOUT THE DEPARTMENT
The Department of Artificial Intelligence and Data Science is established in the year 2020 with excellence in imparting quality education to the students. The Department provides well equipped laboratories and multi-model teaching facilities. The Department has highly qualified faculty members to transform young aspirants to a an Artificial Intelligence Expert in the due Course.
VISION OF THE DEPARTMENT
To promote centre of excellence through effectual Teaching and Learning, imparting the contemporary knowledge centric education through innovative research in multidisciplinary fields.
MISSION OF THE DEPARTMENT
To impart quality technical skills through practicing, knowledge updating in recent technology and produce professionals with multidisciplinary and leadership skills.
To promote innovative thinking for design and development of software products of varying complexity with intelligence to fulfil the global standards and demands.
To inculcate professional ethics among the graduates and to adapt the changing technologies through lifelong learning.
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
---|---|
PEO1 | Train the graduates with the potential of strong knowledge in the respective field and to create innovative multidisciplinary solutions for challenges in the society. |
PEO2 | Groom the engineers to understand, analyse different nature of data and use Machine Learning techniques to develop software systems with varying complexity for data intensive applications. |
PEO3 | To practice professionalism among the graduates and reflect good leadership skills with ethical standards and continued professional development through lifelong learning. |
PROGRAMME OUTCOMES (POS)
Graduates of the 4-year B.Tech-Artificial Intellience and Data Science Programme will:
POs | PROGRAMME OUTCOMES |
---|---|
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, Engineering fundamentals and an Engineering specialization to the solution of complex Engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of Mathematics, Natural Sciences, and Engineering sciences. |
PO3 | Design / Development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice./td> |
PO7 | Environment and Sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the Engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-Long Learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. |
PROGRAMME SPECIFIC OUTCOMES (PSO)
PSOs | PROGRAMME SPECIFIC OUTCOMES |
---|---|
PSO1 | To impart theoretical knowledge in the respective field along with recent industrial tools and techniques to solve societal problems. |
PSO2 | Apply the core competency obtained in the field of Machine Learning for analysis, design and development of computing systems for multi-disciplinary problems. |
PSO3 | Acquire knowledge in the field of intelligence, deep learning and develop software solutions for security and analytics of large volume of data. |
PROGRAM OFFERED:
B.E (Artificial Intelligence and Data Science)
Intake: 120
AI&DS R-19: VTMT Syllabus (Applicable for batches admitted from 2019-2020)
S.NO | NAME OF THE FACULTY | DESIGNATION |
---|---|---|
1 | Ms.HARITHA.K | Assistant Professor |
2 | Ms.ANI MINISHA | Assistant Professor |
3 | Ms.HARINI.R | Assistant Professor |
4 | Mr.RAJESH.C | Assistant Professor |
5 | Ms.VINITHA BABY.B | Assistant Professor |
6 | Mr.KANNAN.G | Assistant Professor |
7 | Ms.ARTHI.P.M | Assistant Professor |
8 | Ms.ANITHA.T | Assistant Professor |
9 | Ms.DHIVYA.D | Assistant Professor |
10 | Ms.CHANDRA KALA.R | Assistant Professor |
11 | Ms.SWETHA.M | Assistant Professor |
STAFF ROOMS
LABORATORIES
CLASS ROOMS
STUDENT ACHIEVEMENTS | |
---|---|
S.No | Academic Year |
1 | 2022 - 2023 |
2 | 2021 - 2022 |
3 | 2020 - 2021 |
4 | 2019 - 2020 |
5 | 2018 - 2019 |
2023 - 2024 | |||
---|---|---|---|
S.No | DATE | TOPIC | RESOURCE PERSON |
1 | 08.08.2023 | Business Model Canvas | Ms.M.Felisiya, Assistant Professor, Vel Tech University |
2 | 26.08.2023 | Artifical Intelligence and Computer Vision Principals and Application | Dr. V.Dilip Kumar, Assistant Professor, Vel Tech University |
3 | 06.10.2023 | Cyber Security and its Applications | Dr. T.Kamaleshwar, Assistant Professor, Vel Tech University |
2022 - 2023 | |||
---|---|---|---|
S.No | DATE | TOPIC | RESOURCE PERSON |
1 | 05.08.2022 | Strategies required for opening a new venture | Ms.Sapna,software designer, Alstom,Banglore |
2 | 16.08.2022 | Business model canvas | Mr.Shaik Waseem,SR.Entrepreneur educator, Wadhwani Foundation |
3 | 20.08.2022 | World Environmendal Day | Ms.V.Karthiga, Assistant Professor, S.A. Engineering college |
4 | 30.9.2022 | Internet of Things | Mr.B. Manikandan, Assistant Professor, Dept of ECE, Anna University, BIT campus, Chennai |
5 | 02.12.2022 | World Pollution Day | Mr.A.Kathiravan, Assistant Professor, Dept of Civil, Vel Tech Multi Tech |
2023 - 2024 | ||||
---|---|---|---|---|
S.No | DATE OF VISIT | YEAR | NAME OF THE INDUSTRY | ADDRESS |
1 | 27.10.2023 | III | National Atmospheric Researcg Lab | Tirupathi |
2022 - 2023 | ||||
---|---|---|---|---|
S.No | DATE OF VISIT | YEAR | NAME OF THE INDUSTRY | ADDRESS |
1 | 24.09.2022 | III | AAHA-Solutions | Pondicherry |
2 | 30.11.2022 | II | Bharat Sanchar Nigam Limited | Meenambakam |