RESEARCH LABORATORY EQUIPMENTS
CHEMISTRY
PHYSICS
BME
ECE
EEE
IT
MECH
DEPARTMENT OF CHEMISTRY
RESEARCH LABORATORY EQUIPMENT LIST
S.No | DESCRIPTION | QUANTITY |
---|---|---|
1 | Modern Fume cupboard | 1 |
2 | Digital Balance | 1 |
3 | pH-Meter | 1 |
4 | BOD Incubator | 1 |
5 | Hot Air Oven | 1 |
6 | Reverse Osmosis Plant | 1 |
7 | UV Cabinet | 1 |
8 | Melting Point Apparatus | 1 |
9 | Soxhlet Apparatus | 1 |
10 | Ultra-Sonicator | 1 |
11 | Hot Plate with Magnetic Stirrer | 2 |
12 | Vacuum Distillation Apparatus | 1 |
13 | UV-Visible Spectro Photometer (Single Beam) | 1 |
14 | Rotary Shaker | 1 |
15 | Rotary Evaporator | 1 |
16 | High Vacuum Suction Pump | 1 |
DEPARTMENT OF PHYSICS
RESEARCH LABORATORY EQUIPMENT LIST
S.No | DESCRIPTION | QUANTITY |
---|---|---|
1 | Muffle Furnace (1300 DegCelcius) | 1 |
2 | Mortar and Pestle (Agate – 4.5 Inch) | 1 |
3 | Digital Balance (Series P5B – 300G/0.001G)) | 1 |
4 | Manual Hydraulic Pellet Press (KBR Model: M-15) | 1 |
5 | Magnetic Stirrer (REMI 1MKH) | 1 |
DEPARTMENT OF BIOMEDICAL ENGINEERING
RESEARCH LABORATORY EQUIPMENT LIST
S.No | DESCRIPTION | QUANTITY |
---|---|---|
1 | Uv Trans-Illuminator | 1 |
2 | Centrifuge | 1 |
3 | Laminar airflow | 1 |
4 | Incubator cum Orbital Shaker | 1 |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
RESEARCH LABORATORY EQUIPMENT LIST
S.No | DESCRIPTION | QUANTITY |
---|---|---|
1 | ZYNO ULTRASCAL +MPSoCZCU 104 Evaluation Kit | 1 |
2 | Network Analyzer 6.5GHz | 1 |
3 | Lab View | 1 |
4 | Cadence | 1 |
5 | Xilinx | 1 |
6 | Tanner | 1 |
7 | Matlab | 1 |
8 | FPGA Trainer kit | 1 |
9 | CPLD Trainer kit | 1 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
RESEARCH LABORATORY EQUIPMENT LIST
S.No | DESCRIPTION | QUANTITY |
---|---|---|
1 | Logic Analyzer-Agilent -16804a 136 Channel | 1 |
2 | TMS 320 C6713 Based DSP Trainer Kit | 2 |
3 | KIEL ULINK 2-ED Hardware | 1 |
4 | Ride Software – Compiler-8052 | 1 |
5 | KIEL PIC 51 ED Software:C51 Professional Development Kit | 1 |
6 | Prom Burning Kit | 1 |
7 | Digital Storage Oscillo Scope | 2 |
SOFTWARE LIST
S.No | NAME OF SOTWARE |
---|---|
1 | CASPOC |
2 | MAT LAB |
3 | XILINX ISE |
4 | KEIL |
DEPARTMENT OF INFORMATION TECHNOLOGY
RESEARCH LABORATORY EQUIPMENT LIST
S.No | DESCRIPTION | QUANTITY |
---|---|---|
1 | Desktop-21VA76C, 11th Gen Intel® Core™ [email protected], x64 based processor | 10 |
2 | ESP8266(node MCU Lolin V3) | 20 |
3 | Raspberry Pi Zero W, 802.11 b/g/n Wireless LAN | 10 |
4 | PIR motion sensor(11x10x3 centimeter) | 30 |
5 | DHT11 – Temperature sensor | 30 |
6 | Soil Moisture sensor, 3.3V to 5V, 100mm | 30 |
7 | LDR, 3V to 5V DC, 1.5 milli Amps | 30 |
8 | IR sensor, MH sensor series, 3.6V to 5 V DC | 30 |
9 | Web Camera-Zebronics, 30 frame per sec, 3P lens | 05 |
10 | PCB Board Single Sided(10 x10) | 60 |
11 | Battery and Snapper | 50 |
DEPARTMENT OF MECHANICAL ENGINEERING
RESEARCH LABORATORY EQUIPMENT LIST
S.No | DESCRIPTION | QUANTITY |
---|---|---|
1 | Cold Metal Transfer Welding | 1 |
2 | Friction Stir Welding Set-up | 1 |
3 | 3D Printer (FDM) | 1 |
4 | Exhaust Gas analyzer with Data Acquisition System | 1 |